
Jul 01, 2025 EOD
Kesar India Ltd | Industry : (Realty) | ||||
---|---|---|---|---|---|
BSE Code: | 543542 | NSE Symbol: | - | P/E(TTM): | 79.33 |
ISIN Demat: | INE0L1C01019 | Div & Yield%: | 0.00 | EPS(TTM): | 7.50 |
Book Value(₹): | 19.36 | Market Cap(₹Cr.): | 1,470.41 | Face Value(₹): | 10.00 |
Kesar India Ltd | ||
---|---|---|
Industry : (Realty) | ||
BSE Code: | 543542 | |
NSE Symbol: | - | |
P/E(TTM): | 79.33 | |
ISIN Demat: | INE0L1C01019 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 7.50 | |
Book Value(₹): | 19.36 | |
Market Cap(₹Cr.): | 1,470.41 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
610.00
|
N.A
|
Prev Close(₹) |
608.85
|
N.A
|
Volume |
12200
|
N.A
|
Today's Range(₹) |
615.00 - 594.00
|
N.A
|
52-Week Range(₹) |
1,143.25 - 594.00
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|